Inline X-Ray Inspection
Large inspection area
Internal barcode camera
X-ray close tube technology
AXI-6100
AXI-6100 series consists of advanced X-ray inspection systems specifically designed for inspecting long circuit boards, such as those found in LED and Electric Vehicle (EV) battery controller boards.
A key feature of the AXI-6100 series is its inline design, which incorporates a conveyor system for the smooth handling of long boards.
The operational tempo for these inspection systems is notably efficient, averaging approximately one second per inspection point.
The systems are capable of performing either intermittent or exhaustive, 100% inspections, thereby catering to a broad spectrum of quality assurance requirements.
AXI-6100
AXI 6100 (1.2 m) | AXI 6100 (1.8 m) | AXI 6100 (2.0 m) | |
Maximum Length | 1200 mm/48 in | 1800 mm/71 in | 2000 mm/79 in |
Maximum Width | 600 mm/23.6 in | 600 mm/23.6 in | 600 mm/23.6 in |
Inspection Speed | 1 S/field of view | 1 S/field of view | 1 S/field of view |
Maximum X-Ray Power | 90 kV/130 kV | 90 kV/130 kV | 90 kV/130 kV |
X-Ray Flat Panel Detector | 5″ x 5″ | 5″ x 6″ | 5″ x 6″ |
Tall Board Configuration | Optional | Optional | Optional |
SMEMA Ready | Yes | Yes | Yes |
Maximum Tilt | 40° | 40° | 40° |
CNC Programmable | Yes | Yes | Yes |
Fiducial | Yes | Yes | Yes |
AXI-6100
AXI 6100 (1.2 m) | AXI 6100 (1.8 m) | AXI 6100 (2.0 m) | |
Void Percentage calc. (auto) | Yes | Yes | Yes |
Barcode | Optional | Optional | Optional |
Offline Programming | Optional | Optional | Optional |
Repair Station | Optional | Optional | Optional |
Discrepancy Comparator | Optional | Optional | Optional |
Windows 11 Ready | Yes | Yes | Yes |
AXI 6100
AXI 6100 (1.2 m) | AXI 6100 (1.8 m) | AXI 6100 (2.0 m) | |
Dimensions (L/W/H) | 2280 mm X 2016 mm X 2110 mm | 2780 mm X 2016 mm X 2110 mm | 3080 mm X 2016 mm X 2110 mm |
Weight | 2800 kg | 3300 kg | 3600 kg |
Electric | 3 kW | 3 kW | 3 kW |