Optical Inspection
Trinocular Microscopes
SSZ II Series Stereo Zoom Trinocular Microscopes
With long term reliability and customer satisfaction in mind we have redesigned the SSZ series Stereo Zoom Microscopes.
We have retained the core quality and technology while improving the ergonomics, optics, and performance. We are confident that you will experience the same long term dependability and enjoy the new features and benefits.
SSZ II Series Stereo Zoom Trinocular Microscopes
Microscope Body Zoom Range: | 0.67x-4.5x |
Magnification: | 6.7x-45x (w/10x Eyepieces) |
Zoom Ratio: | 1:6.7 |
Field of View: | 32.8mm – 4.9mm (w/10x Eyepieces) |
Working Distance: | 100mm |
Dioptric Adjustment: | ±5 |
Interpupillary Adjustment: | 50-76mm |
Eyepieces Inclination: | 45° |
Microscope Ring Mount Diameter: | 76mm |
SSZ II Series Stereo Zoom Trinocular Microscopes
Objective Lens | 10X | 20X | Working Distance | ||
MAG | FOV | MAG | FOV | ||
0.3X | 7x-47.1x | 100mm-13mm | 14x-94.3x | 60mm-8.6mm | 287mm |
0.4X | 9.4x-62.9x | 75mm-10mm | 18.7x-125.7x | 45mm-6.5mm | 217mm |
0.5X | 11.7x-78.6x | 75mm-10mm | 23.4x-157.2x | 36mm-5.2mm | 177mm |
0.75X | 17.5x-117.9x | 40mm-5.3mm | 35.1x-235.7x | 24mm-3.5mm | 117mm |
DEFAULT (1X) | 23.4x-157.2x | 30mm-4mm | 46.8x-134.3x | 18mm-2.6mm | 100mm |
1.5X | 35.1x-235.7x | 20mm-2.6mm | 70.2x-471.5x | 12mm-1.8mm | 47mm |
2X | 46.8x-314.3x | 15mm-2mm | 93.6x-628.7x | 9mm-1.3mm | 26mm |
Optical Magnification Formula |
Total Magnification = (Mag. of CCD) X (Mag. of objective zoom range on body) X (Mag. of objective lens) X (Diagonal display) |