Optical Inspection
Trinocular Microscopes
E Series Stereo Zoom Trinocular Microscopes with 45° Tilting Head
The first ever parallel stereo zoom microscope system from Scienscope. This microscope is comparable to leading brand manufacturers. Years of development and design have yielded the first affordable high-performance system of its kind.
There are two types of optical heads available: Tilting or Fixed. The new Tilting/Ergo Head truly resolves the headaches associated with using a stereo microscope continuously. The Ergo head allows up to 45 degrees of tilt/positioning capability and 180 degrees of rotating capability to accommodate operators of any height or bench position of the stereo microscope. The Fixed head provides a 20 degree inclination with extended eye tubes for fatigue reduced viewing.
E Series Stereo Zoom with 45° Tilting Head
Available Zoom Bodies Range: | 0.8X – 5X, 0.8X – 6.4X, 0.8X – 8X |
Zoom Ratio: | 1:6, 1:8, 1:10 (respectively) |
Magnification w/ 10X eyepieces | 8X – 50X, 8X – 64X, 8X – 80X (respectively) |
Field of View: | 28.8mm-4.6mm, 28.8mm-3.6mm, 28.8mm-2.9mm (respectively) |
Working Distance: | 78mm |
Eyepieces Inclination: | 20° and 0° – 45° |
Dioptric Adjustment: | ±5 Dual Independent |
Interpupillary Adjustment: | 51mm – 75mm |
Microscope Ring Mount Diameter: | 76mm |
Available Eyepieces: | 10X, 20X and 30X |
Available Objective Lens: | 0.5X Achromatic, 0.5X Plan Apo, 1X Plan, and 2X Plan |
Available Video Coupler: | 0.35X and 0.5X |
Available Video Slitter: | Single bean port |
Optional Iris: | Yes |
E Series Stereo Zoom with 45° Tilting Head
Objective Lens | Zoom Body | 10X EYEPIECES | 20X EYEPIECES | 30x EYEPICES | Working Distance | |||
MAG | FOV | MAG | FOV | MAG | FOV | |||
1:06 | 4x-25x | 57.5mm-9.2mm | 8x-50x | 35mm-5.6mm | 12x-75x | 25mm-4mm | ||
0.5X | 1:08 | 4x-32x | 57.5mm-7.2mm | 8x-64x | 35mm-4.4mm | 12x-96x | 25mm-3.1mm | 187mm |
1:10 | 4x-40x | 57.5mm-5.8mm | 8x-80x | 35mm-3.5mm | 12x-120x | 25mm-2.5mm | ||
1:06 | 8x-50x | 28.8mm-4.6mm | 16x-100x | 17.5mm-2.8mm | 24x-150x | 12.5mm-2mm | ||
1X | 1:08 | 8x-64x | 28.8mm-3.6mm | 16x-128x | 17.5mm-2.2mm | 24x-192x | 12.5mm-1.6mm | 78mm |
1:10 | 8x-80x | 28.8mm-2.9mm | 16x-160x | 17.5mm-1.8mm | 24x-240x | 12.5mm-1.3mm | ||
1:06 | 16x-100x | 14.4mm-2.9mm | 32x-256x | 8.8mm-1.1mm | 48x-384x | 6.3mm-0.8mm | ||
2X | 1:08 | 16x-128x | 14.4mm-2.3mm | 32x-256x | 8.8mm-1.1mm | 48x-384x | 6.3mm-0.8mm | 35mm |
1:10 | 16x-160x | 14.4mm-1.8mm | 32x-230x | 8.8mm-0.9mm | 48x-480x | 6.3mm-0.6mm |
Optical Magnification Formula |
Mag. = Magnification, FOV = Field of View, WD = Working Distance |