Component Management
Robust design
Pick and place connectivity
UPS
Pick to light with sensors
Smart Rack for Reels
The Scienscope modular Smart Storage Rack represents the ultimate solution for electronic component storage.
This state-of-the-art product ensures traceability, accuracy and ease of use, especially when paired with a Scienscope Incoming Material Station or Component Counter. With our Smart Storage Rack, you can easily keep track of your inventory with unique ID numbers for each component, enabling FIFO/FEFO retrieval from their designated storage locations.
Our cutting-edge product boasts advanced features such as automatic reel placement, removal detection, and multi-color LEDs for simultaneous multi-kitting, ensuring optimal efficiency in your business operations.
Furthermore, our Smart Storage Rack seamlessly integrates with any MES system, making it the preferred choice for businesses seeking to streamline their electronic component management.
Smart Rack for Reels
Model | Reel Size | Reel Height | Capacity/ Shelf | Shelves | Capacity | Description | Weight |
WH-RA1-S08W | 7″ | 8mm | 90 | 7 | 630 | 7″ Rack, 1m (std) | 120kg |
WH-RA1-S16W | 7″ | 12 /16mm | 60 | 7 | 420 | 7″ Rack, 1m (std) | 120kg |
WH-RA1-L16W | 7″/ 13″/ 15″ | 12 /16mm | 30 | 4 | 120 | 7″/ 13″/ 15″ Rack, 1m (std) | 90kg |
WH-RA1-L32W | 13″ / 15″ | 24/32mm | 21 | 4 | 84 | 13″/ 15″ Rack, 1m (std) | 90kg |
WH-RA1-L56W | 13″ / 15″ | 44/56mm | 14 | 4 | 56 | 13″/ 15″ Rack, 1m (std) | 90kg |
WH-RA2-S08W | 7″ | 8mm | 180 | 7 | 1260 | 7″ Rack, 2m (std) | 190kg |
WH-RA2-S16W | 7″ | 12 /16mm | 120 | 7 | 840 | 7″ Rack, 2m (std) | 190kg |
WH-RA2-L16W | 7″/ 13″/ 15″ | 12 /16mm | 60 | 4 | 240 | 7″/ 13″/ 15″ Rack, 2m (std) | 130kg |
WH-RA2-L32W | 13″ / 15″ | 24/32mm | 42 | 4 | 168 | 13″/ 15″ Rack, 2m (std) | 130kg |
WH-RA2-L56W | 13″ / 15″ | 44/56mm | 28 | 4 | 112 | 13″/ 15″ Rack, 2m (std) | 130kg |
Customized solutions available. Please ask your local representative. |